Players Score

Current Cycle (2025-06-01 - 2025-06-07)

Player Total Chests Final Score Epic Fenrir squad Epic Inferno squad Epic Undead squad Hermes Chest Jormungandr's Chest Level 10 rare Crypt Level 15 Citadel Level 15 Crypt Level 15 epic Crypt Level 15 rare Crypt Level 20 Citadel Level 20 Crypt Level 20 cursed Citadel Level 20 epic Crypt Level 20 rare Crypt Level 25 Citadel Level 25 Crypt Level 25 cursed Citadel Level 25 epic Crypt Level 25 rare Crypt Level 30 Citadel Level 30 epic Crypt Level 30 rare Crypt Level 35 epic Crypt Shadow City
Anfiren RG 59 875 0 0 0 0 0 0 0 0 1 0 3 34 0 5 7 2 5 0 0 1 0 1 0 0 0
Anna 317 3130 0 0 0 0 0 0 60 130 41 68 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Baudoin IV 3 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bender 272 2560 0 0 0 0 0 0 89 87 16 46 0 13 0 3 1 0 0 0 0 0 0 0 0 0 0
Bilesi RG 143 2585 0 0 0 0 0 0 0 0 0 0 0 21 0 35 0 0 40 0 0 16 0 0 10 0 0
BOSS 403 110 0 0 7 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
BRAVO 2 121 1695 0 0 0 0 0 0 0 17 3 0 11 24 0 9 20 4 9 0 2 8 0 0 0 0 0
Buda 66 620 0 0 0 0 0 0 16 28 6 8 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0
Camarén Brujo 337 3345 0 0 0 0 0 0 73 113 23 48 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camaroén Brujo 28 140 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash BR 192 4075 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 0 0 150 0 0 0 0 0
Claddie Witch 71 970 0 0 0 0 0 0 0 0 0 0 0 15 0 17 0 0 13 0 2 3 0 0 0 0 0
Cogda 78 575 0 0 0 0 0 0 0 17 2 1 0 31 0 5 0 0 0 0 0 0 0 0 0 0 0
Dark Nadette RG 25 420 0 0 0 0 0 0 0 0 0 0 2 3 0 5 2 0 7 0 1 0 1 0 0 0 0
DesiChora 22 95 0 0 0 0 0 0 0 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DianalaceBZH 52 335 0 0 0 0 0 0 0 5 1 0 0 10 0 2 0 0 7 0 0 0 0 0 0 0 0
Duen Buggy 43 330 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 0 0 0
Elkilef 123 1365 0 0 0 0 0 0 5 23 18 20 9 18 0 5 4 0 1 0 0 0 0 0 0 0 0
Endisef 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endisel 17 245 0 0 0 0 0 3 0 2 2 3 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0
Endiset 4 15 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Espartaco 38 470 0 0 0 0 0 0 0 2 1 0 0 3 0 4 0 0 14 0 1 0 0 0 0 0 0
Farshad 59 455 0 0 0 0 0 1 7 7 2 0 9 10 0 2 0 1 0 0 0 0 0 0 0 0 0
Fenigx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feniqx 101 515 0 0 0 0 0 1 2 35 7 2 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0
Flame 97 1275 0 0 0 0 0 0 0 20 7 0 0 24 0 1 10 0 13 0 2 10 0 0 0 0 0
Fofinil 147 1470 0 0 0 0 0 1 0 37 36 0 2 16 0 2 2 2 4 0 0 2 2 0 2 0 0
Foxy 58 615 0 0 0 0 0 2 0 0 0 0 0 22 0 7 0 1 8 0 1 0 0 0 0 0 0
Ghost 31 405 0 0 0 0 0 0 12 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENDOG972 116 635 0 0 0 0 0 0 0 108 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Gwenllyian? 28 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Gwentlyian® 86 1715 0 0 0 0 0 0 0 0 0 0 0 29 0 57 0 0 0 0 0 0 0 0 0 0 0
Jai 9 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Joy972 91 860 0 0 0 0 0 1 0 28 10 3 0 20 0 2 9 0 2 0 0 0 0 0 0 0 0
Kajar 139 2595 0 0 0 0 0 0 0 7 4 0 0 4 0 7 0 0 107 0 1 0 1 1 1 0 0
Kami 214 2075 0 0 0 0 0 7 11 44 20 15 19 31 0 5 17 0 0 0 0 1 0 0 0 0 0
Kulafyn 91 715 0 0 0 0 0 2 1 18 7 3 9 8 0 1 2 7 0 0 0 0 0 0 0 0 0
LadyAgata 130 380 0 0 0 0 0 3 6 20 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landisel RG 351 3005 0 0 0 0 0 0 0 214 49 0 5 34 0 0 24 3 0 0 0 0 0 0 0 0 0
Lifedeyl 45 430 0 0 0 0 0 7 0 0 1 7 0 21 0 0 2 0 1 0 0 0 0 0 0 0 0
LikkfeOchi1 1 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LikkleOchi1 139 2335 0 0 0 0 0 0 0 5 25 0 3 10 0 0 0 22 35 0 5 15 0 0 0 0 0
Lyflish 17 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyfllish 1 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyllish 23 210 0 0 0 0 0 0 0 12 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Manas 39 250 0 0 0 0 0 0 0 5 3 1 0 11 0 0 2 0 0 0 0 0 0 0 0 0 0
MeG RG 133 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 8 58 0 1 0 0 0 0 0 0
Mike 47 445 0 0 0 0 0 0 0 15 1 0 1 13 0 4 2 2 0 0 0 0 1 0 0 0 0
Néoblaste 42 605 0 0 0 0 0 0 0 5 4 0 0 8 0 2 12 0 5 0 1 0 0 0 0 0 0
npomiteh 32 305 0 0 0 0 0 0 4 18 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
npomitei 9 130 0 0 0 0 0 0 0 2 2 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
npomiter 67 780 0 0 0 0 0 0 13 19 9 22 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
npomitet 18 95 0 0 0 0 0 0 0 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Platano 14 80 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0
Queen NotDarloting 43 340 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 0 2 0 0 6 0 0 0 0 0
Rango 18 35 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sango Rei do Trovao 235 3135 0 0 0 0 0 0 0 1 1 1 113 54 0 4 36 2 0 0 0 0 0 0 0 0 0
Sango Rei do Trovdo 16 45 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santas Sack 8 30 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
ShadowEvil 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ShoorVeer 29 475 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 10 0 0 9 0 0 0 0 0
Sirari 86 565 0 0 0 0 0 0 0 50 3 5 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Starmoon RG 23 220 0 0 0 0 0 1 1 0 0 0 0 6 0 1 1 0 0 0 2 0 0 1 0 0 0
Suisse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Termospiwa 17 40 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vhagar 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vicious Vixen 17 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
vijay 77 525 0 0 0 0 0 0 0 44 7 2 0 2 0 3 2 0 0 0 0 0 0 0 0 0 0
Viserion 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wanted 51 405 0 0 0 0 0 1 0 22 3 2 2 10 0 0 1 0 1 0 1 0 0 0 0 0 0
Whopper 66 590 0 0 0 0 0 0 0 8 3 0 0 4 0 6 0 0 15 0 0 0 0 0 0 0 0

Time remaining until the end of the Current Cycle: 10 hours, 9 minutes, 4 seconds

Last update: 07/06/2025 06:30:59 UTC