Player Cycle Summaries

Cycle: 2025-08-29 to 2025-09-04

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
Abdul 593 17,618 4,120 Yes N/A
Akinozragore 372 13,595 4,160 No Due
ALAM 185 4,005 2,820 No Due
Alex Chiche 1,007 15,327 4,375 Yes N/A
Altay 339 15,115 1,345 Yes N/A
Anatolian 480 15,069 5,295 Yes N/A
Arabella 420 15,184 7,660 Yes N/A
Arnix STF 142 6,611 1,920 No Due
Arslan 535 18,948 6,465 Yes N/A
Atilla 1,317 15,077 6,640 Yes N/A
Atilla the hun 2 38 0 No Due
bad Ste 895 15,128 6,545 Yes N/A
BamBam 279 15,121 11,420 Yes N/A
BAYBARS 144 8,845 6,560 No Due
BEYDA 69 1,860 1,650 No Due
Bilesi 306 15,047 7,730 Yes N/A
Bomfur 605 15,201 5,035 Yes N/A
Bone 526 15,258 7,235 Yes N/A
BOSS 2,646 5,564 5,545 No Due
Bugra 189 15,295 9,190 Yes N/A
Can 469 15,009 5,970 Yes N/A
Cannabear 474 21,306 4,325 Yes N/A
Captain salazaar 343 6,706 165 No Due
Cash BR 843 15,986 7,710 Yes N/A
Cenn 132 7,510 5,635 No Due
CHIEF S4 365 20,827 2,695 Yes N/A
CHUCKY 482 21,041 4,055 Yes N/A
cimi 833 23,063 11,380 Yes N/A
DarkShadow SK4 832 15,811 8,080 Yes N/A
Dost 225 4,037 1,635 No Due
Duen Buggy 302 15,182 14,585 Yes N/A
EL GRAN TURCO 326 9,500 9,290 No Due
Elar 332 11,749 4,010 No Due
Emre 509 15,426 8,725 Yes N/A
ENF 742 17,641 4,845 Yes N/A
eRoS 1,004 19,409 19,235 Yes N/A
ERSIN KAYA 843 15,106 7,975 Yes N/A
Felicita 329 15,162 9,315 Yes N/A
Fevzi 658 1,471 1,395 No Due
fevzio1 20 0 0 No Due
FOXY 406 11,447 4,625 No Due
GarONE 208 10,587 9,260 No Due
Gavi 335 15,363 5,960 Yes N/A
Gonzo The Scorpion 268 14,683 12,935 No Due
Gwenllyian 509 15,261 7,510 Yes N/A
Hellraiser 121 4,988 1,180 No Due
Hellraiser SK1 280 10,566 6,385 No Due
JAMES BOND 295 9,981 4,510 No Due
jeff 538 15,189 7,210 Yes N/A
Jolly 59 168 165 No Due
KARA 637 15,145 935 Yes N/A
KARADAG 1,146 15,165 11,175 Yes N/A
Kerafan 400 15,031 4,360 Yes N/A
KERMEN 23 57 0 No Due
Khudparast 482 14,566 7,460 No Due
KÜRŞAD 70 3,742 3,710 No Due
Kvist 198 10,898 8,175 No Due
Lancelot SK 18 0 0 No Due
Lanzius3 791 15,163 9,425 Yes N/A
Lifedeyl S4 74 363 135 No Due
Lion 310 15,318 8,505 Yes N/A
Lorvenen 512 19,967 4,700 Yes N/A
Makin Bacon 325 15,185 13,120 Yes N/A
Mal again 61 3,460 2,510 No Due
ManasVin 276 11,241 3,905 No Due
ManasVin II 25 554 320 No Due
Mantis 409 15,003 4,640 Yes N/A
Medici 1,320 17,744 4,485 Yes N/A
Megranin 326 15,076 3,545 Yes N/A
MERT 261 13,846 9,060 No Due
MK Emre 372 14,967 3,320 No Due
NORAN 45 1,725 1,635 No Due
Odin 428 15,288 4,325 Yes N/A
Orzech 86 7,453 7,000 No Due
osiris 171 8,536 4,800 No Due
Osman Gazi 41 105 105 No Due
ÖZLEM MJ 450 13,420 8,505 No Due
Rainfury 462 15,982 4,320 Yes N/A
RaM 13 0 0 No Due
Rustam 327 22,425 10,985 Yes N/A
SAbriSAglam 280 15,393 14,735 Yes N/A
Saho II 97 1,781 205 No Due
SARI 90 360 320 No Due
Schumi 386 16,093 4,805 Yes N/A
ShadowEvil S4 424 11,690 4,850 No Due
Shajas 445 15,761 7,520 Yes N/A
SHAMANIC POWERS 242 11,308 8,435 No Due
ShoGuN 236 15,073 7,440 Yes N/A
Sirji Main 81 4,650 4,200 No Due
SirPuffalot 49 2,474 960 No Due
SLUR 3 270 0 No Due
SON SAMURAY 708 17,833 6,050 Yes N/A
Spicoley 305 15,019 5,725 Yes N/A
St4cyx 412 13,720 1,965 No Due
STF CP City 7 9 0 No Due
TenBears 549 15,003 4,035 Yes N/A
Thor 497 15,183 6,130 Yes N/A
Tolga46 1,346 15,057 13,080 Yes N/A
Tomax 30 1,449 1,440 No Due
Ufukk 447 15,149 10,115 Yes N/A
VaLi 691 15,209 15,150 Yes N/A
Viktor Belyata 186 5,603 3,235 No Due
Xamot 26 524 480 No Due
Yazon 219 16,899 14,265 Yes N/A
ZAZA 281 15,056 13,745 Yes N/A
Zeee 282 15,033 6,505 Yes N/A
Zid 13 0 0 No Due

Cycle: 2025-08-23 to 2025-08-29

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
Abdul 510 17,935 4,715 Yes N/A
Adnan47 158 9,588 1,960 No Due
ALAM 141 8,235 1,360 No Due
Alex Chiche 345 18,776 4,315 Yes N/A
Anatolian 283 15,780 5,000 Yes N/A
andrès02 630 16,900 3,360 Yes N/A
Arabella 291 15,093 5,385 Yes N/A
Arnix STF 82 5,004 160 No Due
Arslan 477 21,403 5,495 Yes N/A
Atilla 496 15,316 4,490 Yes N/A
Atilla the hun 261 10,510 3,110 No Due
bad Ste 279 18,282 6,240 Yes N/A
BamBam 228 15,290 5,810 Yes N/A
BAYBARS 96 4,335 1,095 No Due
BEL GRAN TURCO Bf 1 0 0 No Due
BEYDA 1,053 11,492 4,190 No Due
Bilesi 267 15,720 4,840 Yes N/A
Bomfur 534 15,087 4,320 Yes N/A
BOSS 533 6,259 0 No Due
Cannabear 424 18,961 4,080 Yes N/A
Captain salazaar 208 8,752 330 No Due
Cash BR 264 16,045 5,110 Yes N/A
Cenn 63 2,950 690 No Due
cimi 436 21,410 4,490 Yes N/A
CUNTuesday 52 3,178 0 No Due
DarkShadow SK4 285 15,402 4,895 Yes N/A
Dost 447 15,884 4,125 Yes N/A
Duen Buggy 283 14,285 5,325 No Due
EL GRAN TURCO 228 6,005 995 No Due
Emre 442 17,741 5,555 Yes N/A
ENF 476 19,234 4,720 Yes N/A
eRoS 345 9,897 275 No Due
ERSIN KAYA 339 15,262 2,650 Yes N/A
Felicita 328 14,775 5,305 No Due
fevzio1 107 7,561 1,245 No Due
FOXY 697 18,725 4,360 Yes N/A
GarONE 275 18,962 5,555 Yes N/A
Gavi 410 21,311 4,200 Yes N/A
Gonzo The Scorpion 329 15,835 6,930 Yes N/A
Gwenllyian 165 9,887 4,160 No Due
Hellraiser SK1 443 17,434 4,195 Yes N/A
HULK 97 3,746 1,535 No Due
JAMES BOND 318 15,146 3,120 Yes N/A
jeff 459 15,730 5,015 Yes N/A
Joanna 21 87 0 No Due
Jolly 496 15,201 4,200 Yes N/A
KARA 484 13,727 2,940 No Due
kara murat 26 237 0 No Due
KARADAG 429 17,757 5,450 Yes N/A
Kerafan 304 15,402 4,175 Yes N/A
KERMEN 79 2,860 330 No Due
Khudparast 307 15,008 4,610 Yes N/A
KK 17 57 0 No Due
KÜRŞAD 51 1,893 0 No Due
Kvist 113 6,205 4,885 No Due
Lancelot SK 1,044 600 0 No Due
Lanzius3 237 15,539 4,430 Yes N/A
Lifedeyl S4 140 4,601 135 No Due
Lion 209 15,981 5,965 Yes N/A
Lorvenen 273 10,000 3,515 No Due
Makin Bacon 288 17,107 9,380 Yes N/A
ManasVin II 309 11,744 3,420 No Due
Mantis 334 15,177 2,000 Yes N/A
Medici 527 17,516 160 Yes N/A
Megranin 349 12,081 5,185 No Due
MERT 259 15,367 5,320 Yes N/A
NORAN 165 10,940 4,760 No Due
osiris 108 6,817 4,200 No Due
Osman Gazi 86 600 0 No Due
ÖZLEM MJ 329 9,517 1,730 No Due
Rainfury 542 19,751 4,080 Yes N/A
RaM 27 9 0 No Due
Rustam 170 13,237 2,800 No Due
Saho II 925 2,343 0 No Due
SARI 81 3,720 240 No Due
SARt 7 720 0 No Due
Schumi 318 16,402 5,080 Yes N/A
SEL GRAN TURCO & 16 420 240 No Due
ShadowEvil S4 380 15,399 5,555 Yes N/A
Shajas 214 11,066 4,895 No Due
SHAMANIC POWERS 301 15,235 5,555 Yes N/A
ShoGuN 123 8,466 2,240 No Due
Sirji Main 1,165 8,784 4,080 No Due
SLUR 15 0 0 No Due
SON SAMURAY 2,516 20,168 7,625 Yes N/A
Spicoley 271 15,167 3,920 Yes N/A
STF CP City 3 0 0 No Due
TenBears 251 15,452 4,080 Yes N/A
Tolga46 661 16,049 5,390 Yes N/A
Tomax 56 4,617 0 No Due
Ufukk 368 15,875 6,045 Yes N/A
VaLi 427 15,216 10,115 Yes N/A
Viktor Belyata 113 6,856 1,080 No Due
Willykins 1 19 0 No Due
Willykins 1 6 194 155 No Due
Willykins 11 4 0 0 No Due
Xamot 46 4,936 0 No Due
yjubherb 3 0 0 No Due
ZAZA 300 15,072 4,065 Yes N/A
Zeee 250 15,246 5,510 Yes N/A
Zid 1 120 120 No Due

Cycle: 2025-08-17 to 2025-08-23

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
Abdul 435 15,098 4,035 Yes N/A
Adnan47 53 2,762 1,775 No Due
ALAM 192 11,806 1,920 No Due
Alex Chiche 1,138 15,144 6,570 Yes N/A
Anatolian 472 15,118 4,800 Yes N/A
andrès02 391 10,056 4,110 No Due
Arabella 347 15,202 6,865 Yes N/A
Arnix STF 81 2,660 1,655 No Due
Arslan 481 20,301 7,115 Yes N/A
Atilla 722 22,783 5,745 Yes N/A
Atilla the hun 1,013 7,716 3,410 No Due
bad Ste 209 15,452 4,400 Yes N/A
BamBam 148 10,540 6,360 No Due
BAYBARS 179 12,140 3,040 No Due
BEYDA 332 12,546 4,220 No Due
Bilesi 336 15,561 7,595 Yes N/A
Bomfur 511 15,087 5,390 Yes N/A
BOSS 894 959 635 No Due
Cannabear 412 18,080 4,440 Yes N/A
Captain salazaar 423 9,662 1,430 No Due
Cash BR 520 16,444 9,745 Yes N/A
Cenn 110 8,540 7,290 No Due
cimi 363 15,215 1,320 Yes N/A
CUNTuesday 32 1,431 1,390 No Due
DarkShadow SK4 379 17,019 4,130 Yes N/A
Dost 290 10,377 4,025 No Due
Duen Buggy 147 7,465 7,255 No Due
EL GRAN TURCO 50 3,310 3,310 No Due
Emre 161 7,473 6,820 No Due
ENF 438 17,869 7,120 Yes N/A
eRoS 326 15,407 15,350 Yes N/A
ERSIN KAYA 383 15,258 6,470 Yes N/A
Felicita 386 15,124 9,010 Yes N/A
fevzio1 74 3,916 2,280 No Due
FOXY 450 15,999 4,255 Yes N/A
GarONE 261 17,455 4,070 Yes N/A
Gavi 423 15,213 5,560 Yes N/A
Gonzo The Scorpion 507 19,557 10,740 Yes N/A
Gwenllyian 1,460 18,214 7,840 Yes N/A
Hellraiser SK1 401 15,199 3,715 Yes N/A
HULK 44 1,436 1,430 No Due
illo 999 945 0 No Due
JAMES BOND 293 15,486 4,615 Yes N/A
jeff 531 15,163 7,005 Yes N/A
Jolly 13 19 0 No Due
KARA 528 14,099 2,640 No Due
kara murat 263 15,218 3,930 Yes N/A
KARADAG 323 15,323 4,230 Yes N/A
Kerafan 326 14,757 5,370 No Due
KERMEN 52 1,515 1,265 No Due
Khudparast 240 13,844 8,635 No Due
KK 243 9,217 2,315 No Due
Komutans 2 38 0 No Due
KÜRŞAD 111 7,713 7,710 No Due
Kvist 269 16,353 5,450 Yes N/A
Lancelot SK 16 0 0 No Due
Lanzius3 259 15,133 5,445 Yes N/A
Lifedeyl S4 151 3,092 165 No Due
Lion 316 15,288 3,355 Yes N/A
Lorvenen 330 8,665 2,895 No Due
Makin Bacon 188 12,487 12,275 No Due
ManasVin II 244 9,645 6,725 No Due
Mantis 353 15,595 3,870 Yes N/A
Medici 418 13,137 1,680 No Due
Megranin 483 15,361 9,050 Yes N/A
MeriOnes 65 4,050 2,880 No Due
MERT 227 15,055 5,960 Yes N/A
NORAN 140 5,841 5,025 No Due
osiris 74 5,333 4,200 No Due
Osman Gazi 129 13,137 13,080 No Due
ÖZLEM MJ 424 14,407 5,440 No Due
Rainfury 680 15,142 4,140 Yes N/A
RaM 5 111 105 No Due
Renata BR 24 617 560 No Due
Rustam 254 15,679 6,290 Yes N/A
Saho II 125 5,437 2,990 No Due
SARI 54 2,600 2,520 No Due
Schumi 455 17,304 5,500 Yes N/A
SEL GRAN TURCO B 12 1,440 1,440 No Due
ShadowEvil 8 70 70 No Due
ShadowEvil S4 235 10,721 4,040 No Due
Shajas 448 12,361 4,730 No Due
SHAMANIC POWERS 273 15,008 8,715 Yes N/A
ShoGuN 326 15,030 4,080 Yes N/A
Sirji Main 281 16,080 13,650 Yes N/A
SLUR 46 1,050 1,050 No Due
Sob1 14 0 0 No Due
SON SAMURAY 502 15,843 8,835 Yes N/A
Spicoley 1,282 15,259 2,400 Yes N/A
STF CP City 5 10 0 No Due
TenBears 299 20,190 8,720 Yes N/A
Tolga46 629 15,019 6,710 Yes N/A
Tomax 20 9 0 No Due
Ufukk 312 15,646 11,785 Yes N/A
VaLi 480 15,166 15,030 Yes N/A
Viktor Belyata 22 89 80 No Due
Xamot 16 41 0 No Due
yjubherb 133 4,989 4,030 No Due
ZAZA 344 15,062 5,640 Yes N/A
Zeee 291 15,259 5,160 Yes N/A