Players Score

Current Cycle (2025-06-01 - 2025-06-07)

Player Total Chests Final Score Epic Fenrir squad Epic Inferno squad Epic Undead squad Hermes Chest Jormungandr's Chest Level 10 rare Crypt Level 15 Citadel Level 15 Crypt Level 15 epic Crypt Level 15 rare Crypt Level 20 Citadel Level 20 Crypt Level 20 cursed Citadel Level 20 epic Crypt Level 20 rare Crypt Level 25 Citadel Level 25 Crypt Level 25 cursed Citadel Level 25 epic Crypt Level 25 rare Crypt Level 30 Citadel Level 30 epic Crypt Level 30 rare Crypt Level 35 epic Crypt Shadow City
Anfiren RG 59 875 0 0 0 0 0 0 0 0 1 0 3 34 0 5 7 2 5 0 0 1 0 1 0 0 0
Anna 317 3130 0 0 0 0 0 0 60 130 41 68 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Baudoin IV 16 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bender 299 2825 0 0 0 0 0 0 95 100 20 50 0 13 0 3 1 0 0 0 0 0 0 0 0 0 0
Bilesi RG 145 2610 0 0 0 0 0 0 1 0 0 0 1 21 0 35 0 0 40 0 0 16 0 0 10 0 0
BOSS 403 110 0 0 7 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
BRAVO 2 122 1715 0 0 0 0 0 0 0 17 3 0 11 24 0 9 20 5 9 0 2 8 0 0 0 0 0
Buda 66 620 0 0 0 0 0 0 16 28 6 8 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0
Camarén Brujo 341 3380 0 0 0 0 0 0 76 114 23 48 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camaroén Brujo 29 145 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash BR 195 4135 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 18 0 0 150 0 0 0 0 0
Claddie Witch 71 970 0 0 0 0 0 0 0 0 0 0 0 15 0 17 0 0 13 0 2 3 0 0 0 0 0
Cogda 78 575 0 0 0 0 0 0 0 17 2 1 0 31 0 5 0 0 0 0 0 0 0 0 0 0 0
Dark Nadette RG 31 440 0 0 0 0 0 0 0 0 1 0 2 3 0 5 2 0 7 0 1 0 1 0 0 0 0
DesiChora 24 115 0 0 0 0 0 0 0 9 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DianalaceBZH 53 335 0 0 0 0 0 0 0 5 1 0 0 10 0 2 0 0 7 0 0 0 0 0 0 0 0
Doom Tree 6 25 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Duen Buggy 43 330 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 0 0 0
Elkilef 126 1410 0 0 0 0 0 0 5 23 18 20 12 18 0 5 4 0 1 0 0 0 0 0 0 0 0
Endisef 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endisel 18 245 0 0 0 0 0 3 0 2 2 3 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0
Endiset 8 15 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Espartaco 38 470 0 0 0 0 0 0 0 2 1 0 0 3 0 4 0 0 14 0 1 0 0 0 0 0 0
Farshad 59 455 0 0 0 0 0 1 7 7 2 0 9 10 0 2 0 1 0 0 0 0 0 0 0 0 0
Fenigx 2 20 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feniqx 115 610 0 0 0 0 0 1 2 44 7 2 1 8 0 4 0 0 0 0 0 0 0 0 0 0 0
Flame 97 1275 0 0 0 0 0 0 0 20 7 0 0 24 0 1 10 0 13 0 2 10 0 0 0 0 0
Fofinil 148 1475 0 0 0 0 0 1 0 38 36 0 2 16 0 2 2 2 4 0 0 2 2 0 2 0 0
Foxy 58 615 0 0 0 0 0 2 0 0 0 0 0 22 0 7 0 1 8 0 1 0 0 0 0 0 0
Ghost 31 405 0 0 0 0 0 0 12 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gowri 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENDOG972 139 760 0 0 0 0 0 0 0 113 8 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Gwenllyian? 28 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Gwentlyian® 86 1715 0 0 0 0 0 0 0 0 0 0 0 29 0 57 0 0 0 0 0 0 0 0 0 0 0
Jai 9 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Joy972 106 885 0 0 0 0 0 1 0 29 11 3 0 20 0 2 9 0 2 0 0 0 0 0 0 0 0
Kajar 152 2720 0 0 0 0 0 0 0 8 4 0 0 4 0 7 0 0 113 0 1 0 1 1 1 0 0
Kami 218 2100 0 0 0 0 0 7 11 46 20 15 20 31 0 5 17 0 0 0 0 1 0 0 0 0 0
Kulafyn 96 745 0 0 0 0 0 2 1 22 7 3 9 9 0 1 2 7 0 0 0 0 0 0 0 0 0
LadyAgata 145 390 0 0 0 0 0 4 6 21 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landisel RG 356 3035 0 0 0 0 0 0 0 214 49 0 5 37 0 0 24 3 0 0 0 0 0 0 0 0 0
Lifedeyl 45 430 0 0 0 0 0 7 0 0 1 7 0 21 0 0 2 0 1 0 0 0 0 0 0 0 0
LikkfeOchi1 1 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LikkleOchi1 141 2385 0 0 0 0 0 0 0 5 25 0 3 10 0 2 0 22 35 0 5 15 0 0 0 0 0
Lyflish 17 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyfllish 1 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyllish 23 210 0 0 0 0 0 0 0 12 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Manas 39 250 0 0 0 0 0 0 0 5 3 1 0 11 0 0 2 0 0 0 0 0 0 0 0 0 0
MeG RG 190 3625 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 15 71 0 1 14 0 0 0 0 0
Mike 91 790 0 0 0 0 0 0 0 19 1 0 1 35 0 5 6 2 0 0 0 0 1 0 0 0 0
Néoblaste 42 605 0 0 0 0 0 0 0 5 4 0 0 8 0 2 12 0 5 0 1 0 0 0 0 0 0
npomiteh 33 310 0 0 0 0 0 0 4 19 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
npomitei 11 140 0 0 0 0 0 0 0 2 2 0 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0
npomiter 84 855 0 0 0 0 0 0 13 19 9 25 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0
npomitet 21 115 0 0 0 0 0 0 0 19 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Platano 14 80 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0
Queen NotDarloting 43 340 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 0 2 0 0 6 0 0 0 0 0
Rango 18 35 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sango Rei do Trovao 236 3140 0 0 0 0 0 0 0 2 1 1 113 54 0 4 36 2 0 0 0 0 0 0 0 0 0
Sango Rei do Trovdo 18 55 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santas Sack 8 30 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
ShadowEvil 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ShoorVeer 29 475 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 10 0 0 9 0 0 0 0 0
Sirari 86 565 0 0 0 0 0 0 0 50 3 5 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Starmoon RG 23 220 0 0 0 0 0 1 1 0 0 0 0 6 0 1 1 0 0 0 2 0 0 1 0 0 0
Suisse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Termospiwa 17 40 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vhagar 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vicious Vixen 17 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
vijay 80 575 0 0 0 0 0 0 0 44 7 4 0 2 0 3 3 0 0 0 0 0 0 0 0 0 0
Viserion 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wanted 56 405 0 0 0 0 0 1 0 22 3 2 2 10 0 0 1 0 1 0 1 0 0 0 0 0 0
Whopper 66 590 0 0 0 0 0 0 0 8 3 0 0 4 0 6 0 0 15 0 0 0 0 0 0 0 0

Time remaining until the end of the Current Cycle: 1 hour, 21 minutes, 52 seconds

Last update: 07/06/2025 15:32:22 UTC